Day 1... October 2, 2008 12mn
(24 hours after investing $30 1st set of referrals)
Membership | ||
Since: | 2008/09/25 | |
Type: | Standard | |
Referrals | ||
Direct: | 5 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 35 | |
Referrals: | 495 | |
Account | ||
Main Balance: | $2.585 | |
Renting Balance: | $0.000 | |
Direct Purchases: | $0.250 |
Day 2... October 3, 2008 10:30pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 5 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 40 | |
Referrals: | 814 | |
Account | ||
Main Balance: | $4.235 | |
Renting Balance: | $0.000 | |
Direct Purchases: | $0.250
|
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 6 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 47 | |
Referrals: | 1172 | |
Account | ||
Main Balance: | $6.100 | |
Renting Balance: | $0.000 | |
Direct Purchases: | $0.250 |
Day 4... October 5, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 6 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 56 | |
Referrals: | 1464 | |
Account | ||
Main Balance: | $7.150 | |
Renting Balance: | $0.000 | |
Direct Purchases: | $0.750 |
Day 5... October 6, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 6 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 63 | |
Referrals: | 1789 | |
Account | ||
Main Balance: | $8.845 | |
Renting Balance: | $0.000 | |
Direct Purchases: | $0.750 |
Day 6... October 7, 2008 9:30am
1st cash out through paypal...
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 6 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 63 | |
Referrals: | 1937 | |
Account | ||
Main Balance: | $0.015 | |
Renting Balance: | $0.000 | |
Received: | $9.570 | |
Direct Purchases: | $0.750 |
Day 6... October 8, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 100 | |
Advertisement Clicks | ||
Yours: | 65 | |
Referrals: | 2090 | |
Account | ||
Main Balance: | $0.810 | |
Renting Balance: | $0.000 | |
Received: | $9.570 | |
Direct Purchases: | $0.750
|
Day 7... October 9, 2008 1:00am(late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 76 | |
Referrals: | 2489 | |
Account | ||
Main Balance: | $2.915 | |
Renting Balance: | $0.000 | |
Received: | $9.570 | |
Direct Purchases: | $0.750 |
Day 8... October 9, 2008 12:00mn
(Donated $1 to neobux)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 82 | |
Referrals: | 2997 | |
Account | ||
Main Balance: | $4.515 | |
Renting Balance: | $30.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 9... October 10, 2008 12:00mn
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 86 | |
Referrals: | 3488 | |
Account | ||
Main Balance: | $7.010 | |
Renting Balance: | $30.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 10... October 12, 2008 12:30am(late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 92 | |
Referrals: | 4055 | |
Account | ||
Main Balance: | $9.915 | |
Renting Balance: | $30.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 11... October 12, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 101 | |
Referrals: | 4560 | |
Account | ||
Main Balance: | $12.530 | |
Renting Balance: | $30.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 12... October 13, 2008 12:00mn
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 8 | |
Rented: | 200 | |
Advertisement Clicks | ||
Yours: | 106 | |
Referrals: | 5128 | |
Account | ||
Main Balance: | $15.420 | |
Renting Balance: | $30.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 13... October 14, 2008 12:00mn
Day 14... October 15, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 10 | |
Rented: | 300 | |
Advertisement Clicks | ||
Yours: | 119 | |
Referrals: | 6230 | |
Account | ||
Main Balance: | $21.060 | |
Renting Balance: | $0.000 | |
Received: | $9.570 | |
Direct Purchases: | $1.750 |
Day 14... October 15, 2008 12:15pm
Cashed Out to Alertpay
Day 15... October 16, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 11 | |
Rented: | 300 | |
Advertisement Clicks | ||
Yours: | 124 | |
Referrals: | 6964 | |
Account | ||
Main Balance: | $1.635 | |
Renting Balance: | $0.000 | |
Received: | $32.715 | |
Direct Purchases: | $1.750 |
Day 16... October 17, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 11 | |
Rented: | 300 | |
Advertisement Clicks | ||
Yours: | 128 | |
Referrals: | 7714 | |
Account | ||
Main Balance: | $5.425 | |
Renting Balance: | $0.000 | |
Received: | $32.715 | |
Direct Purchases: | $1.750 |
Day 17... October 18, 2008 11:00pm
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 12 | |
Rented: | 300 | |
Advertisement Clicks | ||
Yours: | 133 | |
Referrals: | 8377 | |
Account | ||
Main Balance: | $8.790 | |
Renting Balance: | $0.000 | |
Received: | $32.715 | |
Direct Purchases: | $1.750 |
Day 18... October 19, 2008 11:00pm
Day 19... October 21, 2008 2:00pm(very late report, my pc crashed)
Day 20... October 21, 2008 12:00mn
Day 21... October 22, 2008 12:00mn
Transferred $21 from neobux account balance to renting balance.
Day 22... October 23, 2008 12:00mn
Day 23... October 24, 2008 12:00mn
Day 24... October 25 2008 12:00mn
Day 25... October 26 2008 12:00mn
Day 26... October 27 2008 12:00mn
Missed to click this day because I was on vacation for 2 days. I will not be getting any commission from my rented referral's clicks the next day.
Day 27... October 28 2008 12:00mn
Day 28... October 29 2008 12:00mn
Day 29... October 31 2008 1:30am(very late report)
Day 30... October 31 2008 12:00mn
Day 31... November 1 2008 12:00mn
Cashedout to paypal. And also added $3 on renting balance.
Did not renew my 1st batch since I decided to quit my PTC invesments.
Day 32... November 2 2008 12:00mn
Day 33... November 3 2008 12:00mn
Day 34... November 4 2008 12:00mn
Day 35... November 5 2008 12:00mn
Cashed out from paypal.
Day 36... November 6 2008 12:00mn
Day 37... November 8 2008 12:30mn(late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 413 | |
Advertisement Clicks | ||
Yours: | 243 | |
Referrals: | 24102 | |
Account | ||
Main Balance: | $9.450 | |
Renting Balance: | $0.210 | |
Received: | $61.685 | |
Direct Purchases: | $51.850 |
Day 37... November 9 2008 4:00am(very late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 373 | |
Advertisement Clicks | ||
Yours: | 250 | |
Referrals: | 24820 | |
Account | ||
Main Balance: | $13.110 | |
Renting Balance: | $0.210 | |
Received: | $61.685 | |
Direct Purchases: | $51.850 |
Day 38... November 9 2008 12:00mn
cashed out to paypal.
Day 39... November 10 2008 1:00am(Late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 314 | |
Advertisement Clicks | ||
Yours: | 256 | |
Referrals: | 25265 | |
Account | ||
Main Balance: | $1.205 | |
Renting Balance: | $0.210 | |
Received: | $75.875 | |
Direct Purchases: | $51.850 |
Day 40... November 11 2008 1:00am(Late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 313 | |
Advertisement Clicks | ||
Yours: | 266 | |
Referrals: | 25926 | |
Account | ||
Main Balance: | $4.610 | |
Renting Balance: | $0.210 | |
Received: | $75.875 | |
Direct Purchases: | $51.850 |
Day 41... November 11 2008 12:00mn
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 313 | |
Advertisement Clicks | ||
Yours: | 279 | |
Referrals: | 26485 | |
Account | ||
Main Balance: | $6.535 | |
Renting Balance: | $0.280 | |
Received: | $75.875 | |
Direct Purchases: | $52.850 |
Day 42... November 12 2008 1:30am
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 313 | |
Advertisement Clicks | ||
Yours: | 284 | |
Referrals: | 27095 | |
Account | ||
Main Balance: | $9.635 | |
Renting Balance: | $0.280 | |
Received: | $75.875 | |
Direct Purchases: | $52.850 |
Day 43... November 14 2008 4:00am(Very very late report)
Membership | ||
Since: | 2008/09/26 | |
Type: | Standard | |
Referrals | ||
Direct: | 15 | |
Rented: | 313 | |
Advertisement Clicks | ||
Yours: | 290 | |
Referrals: | 27623 | |
Account | ||
Main Balance: | $12.335 | |
Renting Balance: | $0.280 | |
Received: | $75.875 | |
Direct Purchases: | $52.850 |
Day 45... November 16 2008 12:00mn
Membership | ||
| Since: | 2008/09/26 |
Type: | Standard | |
Referrals | ||
Direct: | 17 | |
Rented: | 279 | |
Advertisement Clicks | ||
Yours: | 299 | |
Referrals: | 28618 | |
Account | ||
Main Balance: | $3.500 | |
Renting Balance: | $0.280 | |
Received: | $89.775 | |
Direct Purchases: | $52.850 |
Day 46... November 18 2008 1:00am late report
Membership | ||
| Since: | 2008/09/26 |
Type: | Standard | |
Referrals | ||
Direct: | 17 | |
Rented: | 216 | |
Advertisement Clicks | ||
Yours: | 303 | |
Referrals: | 28964 | |
Account | ||
Main Balance: | $5.270 | |
Renting Balance: | $0.280 | |
Received: | $89.775 | |
Direct Purchases: | $52.850 |
0 comments
Post a Comment