Payment Received (Unique Transaction ID #0JN16387AS440815F)
Business Name:
NeoBux
Buyer Email:
paypal@neobux.com
Payment Sent to:
xxxxxxx@yahoo.com
Business Contact Information
Customer Service URL: http://www.neobux.com
Customer Service Email: support@neobux.com
Amount received:
$8.59 USD
Fee:
$0.00 USD
Total:
$8.59 USD
Date:
Nov. 18, 2008
Time:
19:53:31 PHT
Status:
Completed
Payment Received (Unique Transaction ID #3HH539832M413334C)
Business Name:
NeoBux
Buyer Email:
paypal@neobux.com
Payment Sent to:
xxxxxx@yahoo.com
Business Contact Information
Customer Service URL: http://www.neobux.com
Customer Service Email: support@neobux.com
Amount received:
$13.63 USD
Fee:
$0.00 USD
Total:
$13.63 USD
Date:
Nov. 14, 2008
Time:
19:02:26 PHT
Status:
Completed
Payment Received (Unique Transaction ID #18W75918AN063832W)
Business Name:
NeoBux
Buyer Email:
paypal@neobux.com
Payment Sent to:
xxxxxxx@yahoo.com
Business Contact Information
Customer Service URL: http://www.neobux.com
Customer Service Email: support@neobux.com
Amount received:
$13.91 USD
Fee:
$0.00 USD
Total:
$13.91 USD
Date:
Nov. 9, 2008
Time:
14:03:20 PHT
Status:
Completed
Payment Received (Unique Transaction ID #2WD39812EX653871X)
Business Name:
NeoBux
Buyer Email:
paypal@neobux.com
Payment Sent to:
xxxxxx@yahoo.com
Business Contact Information
Customer Service URL: http://www.neobux.com
Customer Service Email: support@neobux.com
Amount received:
$15.24 USD
Fee:
$0.00 USD
Total:
$15.24 USD
Date:
Nov. 5, 2008
Time:
11:02:17 PHT
Status:
Completed
Payment Received (Unique Transaction ID #0BK59616BY263044T)
Business Name:
NeoBux
Buyer Email:
paypal@neobux.com
Payment Sent to:
xxxxxx@yahoo.com
Business Contact Information
Customer Service URL: http://www.neobux.com
Customer Service Email: support@neobux.com
Amount received:
$13.17 USD
Fee:
$0.00 USD
Total:
$13.17 USD
Date:
Nov. 1, 2008
Time:
00:26:08 PHT
Status:
Completed
Info Details
Date: 10/16/2008 12:57:39 AM
Reference No: BA981-CC027-B3023
Transaction Type: Transfer received from
Method: NeoBux
payments@neobux.com
Current Status: Completed
Amount: $23.14 USD
Purchase Type: Service
Note: NeoBux Payment
What is PTC? How do you earn from PTC?
Posted by brandnewbien | 2:50 PM | Guide, Neobux, PTC, TakeTheGlobe | 0 comments »
You probably heard of people staying at home, earning money only using a PC with internet connection. Yes this is true, and more and more people are getting in this type of income daily. There are millions of people already earning money online(enough money to support basic needs and even fund the family needs).
PTC or Paid-to-Click websites are just one of the ways to earn money online.
How does it work?
PTC sites collects members so sign up/register/join them and memberships are just for free.
In a PTC business plan there are advertisers and members(viewers). Members can be advertisers and advertisers can be members as well. PTC sites acts as a middle man, where he meets members and advertisers.
Advertisers look for viewers to see their ads.
Members are people who want to earn money.
This is a graphic view of how a PTC site works and how money flows..jpg)
For example, this are neobux stats:
These are what they pay their members.
Pioneer and Standard Membership
| Per click: | $0.010 (standard view) · $0.015 (extended view) |
| Per referral click: | $0.005 (standard view) · $0.010 (extended view) |
Golden Membership
| Per click: | $0.010 (standard view) · $0.020 (extended view) |
| Per referral click: | $0.010 (standard view) · $0.020 (extended view) |
These are what they demand from their advertisers.
200 clicks/views for $5.
Lets calculate how neobux earns from their advertisers.
If all the 200 clicks are from standards.
200 x .005 = $1
If all the 200 clicks are from golden members.
200 x .01 = $2
neobux make about $3-$4 per 200 clicks.
Neobux has 2 million members, and generate over millions of clicks everyday. Imagine how rich is the site owner/admin.
Now you want to start earning?
Check out these few requirements for making money online first.
Then you can click here how to get started.
Getting started PTC guide.
If you want to start with neobux(the current number 1 PTC), I have a specific guide for neobux.
How to start earning with neobux.
Requirements if you want to be in the online money making business:
Posted by brandnewbien | 4:23 PM | Autosurf, Guide, Megalido, Neobux, PTC | 0 comments »Requirement #1: You need to have your own email address. You can create FREE email address at yahoo.com or gmail.com
Requirement #2: You need a payment processor. This is where your earning will be converted to cash $_$ from the different sites you earn from. My trusted processors are alertpay.com and paypal.com. You can register and get FREE accounts from them.
Requirement #3: You need to be patient and consistent. Earning money in the internet in not like earning money from a bank(time deposit). You will have to log in and do your task to earn everyday on each website you joined. And if you invested on a site, it is a MUST that you keep your self active on the site. Not much time is needed to be active on specific sites, you just have to make it a hobby to visit them once a day especially on your FREE time.
Requirement #4: This may not be a requirement but it would be best that you understand, there is no such thing as easy money. You have to work hard for it. But online, it will be a bit easier if you know a lot of people, and refer them to the sites you joined. (For most PTC you gain 25%-100% of what your referrals gain, For referral commissions you gain %2-%50 of what your referral spend).
What are referrals?
These are people you asked to join the same website you are registered. You let them join using your affiliate link or banner links. Here are sample banner links.
Why Do I have to sign up under someones Referral Link?
Now that you know the requirements, you can start joining PTC and other money making websites.
Click here for sites that I recommend.
Getting started.
Payment Proofs
Posted by brandnewbien | 10:51 AM | Autosurf, Megalido, Neobux, Proof, PTC | 0 comments »These are my payment proofs through the websites I invested in.
Megalido is paying!!!
My Payoffs from megalido:



My Commissions from megalido:






NeoBux is paying!!!




If you want to earn like this join these websites now. Sign up under my banners.
Why Do You Have to Sign Up Under My PTC Referral Link?
Banners (Click and Register)
Posted by brandnewbien | 1:40 AM | Banners, Megalido, Neobux, TakeTheGlobe | 0 comments »Here are the attractive banners of the websites I invested in.
Why Do You Have to Sign Up Under My PTC Referral Link?
Day 1... October 2, 2008 12mn
(24 hours after investing $30 1st set of referrals)
| Membership | ||
| Since: | 2008/09/25 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 5 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 35 | |
| Referrals: | 495 | |
Account | ||
| Main Balance: | $2.585 | |
| Renting Balance: | $0.000 | |
| Direct Purchases: | $0.250 | |
Day 2... October 3, 2008 10:30pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 5 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 40 | |
| Referrals: | 814 | |
Account | ||
| Main Balance: | $4.235 | |
| Renting Balance: | $0.000 | |
| Direct Purchases: | $0.250
| |
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 6 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 47 | |
| Referrals: | 1172 | |
Account | ||
| Main Balance: | $6.100 | |
| Renting Balance: | $0.000 | |
| Direct Purchases: | $0.250 | |
Day 4... October 5, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 6 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 56 | |
| Referrals: | 1464 | |
Account | ||
| Main Balance: | $7.150 | |
| Renting Balance: | $0.000 | |
| Direct Purchases: | $0.750 | |
Day 5... October 6, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 6 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 63 | |
| Referrals: | 1789 | |
Account | ||
| Main Balance: | $8.845 | |
| Renting Balance: | $0.000 | |
| Direct Purchases: | $0.750 | |
Day 6... October 7, 2008 9:30am
1st cash out through paypal...
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 6 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 63 | |
| Referrals: | 1937 | |
Account | ||
| Main Balance: | $0.015 | |
| Renting Balance: | $0.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $0.750 | |
Day 6... October 8, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 100 | |
Advertisement Clicks | ||
| Yours: | 65 | |
| Referrals: | 2090 | |
Account | ||
| Main Balance: | $0.810 | |
| Renting Balance: | $0.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $0.750
| |
Day 7... October 9, 2008 1:00am(late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 76 | |
| Referrals: | 2489 | |
Account | ||
| Main Balance: | $2.915 | |
| Renting Balance: | $0.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $0.750 | |
Day 8... October 9, 2008 12:00mn
(Donated $1 to neobux)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 82 | |
| Referrals: | 2997 | |
Account | ||
| Main Balance: | $4.515 | |
| Renting Balance: | $30.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 9... October 10, 2008 12:00mn
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 86 | |
| Referrals: | 3488 | |
Account | ||
| Main Balance: | $7.010 | |
| Renting Balance: | $30.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 10... October 12, 2008 12:30am(late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 92 | |
| Referrals: | 4055 | |
Account | ||
| Main Balance: | $9.915 | |
| Renting Balance: | $30.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 11... October 12, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 101 | |
| Referrals: | 4560 | |
Account | ||
| Main Balance: | $12.530 | |
| Renting Balance: | $30.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 12... October 13, 2008 12:00mn
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 8 | |
| Rented: | 200 | |
Advertisement Clicks | ||
| Yours: | 106 | |
| Referrals: | 5128 | |
Account | ||
| Main Balance: | $15.420 | |
| Renting Balance: | $30.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 13... October 14, 2008 12:00mn
Day 14... October 15, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 10 | |
| Rented: | 300 | |
Advertisement Clicks | ||
| Yours: | 119 | |
| Referrals: | 6230 | |
Account | ||
| Main Balance: | $21.060 | |
| Renting Balance: | $0.000 | |
| Received: | $9.570 | |
| Direct Purchases: | $1.750 | |
Day 14... October 15, 2008 12:15pm
Cashed Out to Alertpay

Day 15... October 16, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 11 | |
| Rented: | 300 | |
Advertisement Clicks | ||
| Yours: | 124 | |
| Referrals: | 6964 | |
Account | ||
| Main Balance: | $1.635 | |
| Renting Balance: | $0.000 | |
| Received: | $32.715 | |
| Direct Purchases: | $1.750 | |
Day 16... October 17, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 11 | |
| Rented: | 300 | |
Advertisement Clicks | ||
| Yours: | 128 | |
| Referrals: | 7714 | |
Account | ||
| Main Balance: | $5.425 | |
| Renting Balance: | $0.000 | |
| Received: | $32.715 | |
| Direct Purchases: | $1.750 | |
Day 17... October 18, 2008 11:00pm
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 12 | |
| Rented: | 300 | |
Advertisement Clicks | ||
| Yours: | 133 | |
| Referrals: | 8377 | |
Account | ||
| Main Balance: | $8.790 | |
| Renting Balance: | $0.000 | |
| Received: | $32.715 | |
| Direct Purchases: | $1.750 | |
Day 18... October 19, 2008 11:00pm
Day 19... October 21, 2008 2:00pm(very late report, my pc crashed)
Day 20... October 21, 2008 12:00mn
Day 21... October 22, 2008 12:00mn
Transferred $21 from neobux account balance to renting balance.
Day 22... October 23, 2008 12:00mn
Day 23... October 24, 2008 12:00mn
Day 24... October 25 2008 12:00mn
Day 25... October 26 2008 12:00mn
Day 26... October 27 2008 12:00mn
Missed to click this day because I was on vacation for 2 days. I will not be getting any commission from my rented referral's clicks the next day.
Day 27... October 28 2008 12:00mn
Day 28... October 29 2008 12:00mn
Day 29... October 31 2008 1:30am(very late report)
Day 30... October 31 2008 12:00mn
Day 31... November 1 2008 12:00mn
Cashedout to paypal. And also added $3 on renting balance.
Did not renew my 1st batch since I decided to quit my PTC invesments.

Day 32... November 2 2008 12:00mn
Day 33... November 3 2008 12:00mn
Day 34... November 4 2008 12:00mn
Day 35... November 5 2008 12:00mn
Cashed out from paypal.

Day 36... November 6 2008 12:00mn
Day 37... November 8 2008 12:30mn(late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 413 | |
Advertisement Clicks | ||
| Yours: | 243 | |
| Referrals: | 24102 | |
Account | ||
| Main Balance: | $9.450 | |
| Renting Balance: | $0.210 | |
| Received: | $61.685 | |
| Direct Purchases: | $51.850 | |
Day 37... November 9 2008 4:00am(very late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 373 | |
Advertisement Clicks | ||
| Yours: | 250 | |
| Referrals: | 24820 | |
Account | ||
| Main Balance: | $13.110 | |
| Renting Balance: | $0.210 | |
| Received: | $61.685 | |
| Direct Purchases: | $51.850 | |
Day 38... November 9 2008 12:00mn
cashed out to paypal.

Day 39... November 10 2008 1:00am(Late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 314 | |
Advertisement Clicks | ||
| Yours: | 256 | |
| Referrals: | 25265 | |
Account | ||
| Main Balance: | $1.205 | |
| Renting Balance: | $0.210 | |
| Received: | $75.875 | |
| Direct Purchases: | $51.850 | |
Day 40... November 11 2008 1:00am(Late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 313 | |
Advertisement Clicks | ||
| Yours: | 266 | |
| Referrals: | 25926 | |
Account | ||
| Main Balance: | $4.610 | |
| Renting Balance: | $0.210 | |
| Received: | $75.875 | |
| Direct Purchases: | $51.850 | |
Day 41... November 11 2008 12:00mn
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 313 | |
Advertisement Clicks | ||
| Yours: | 279 | |
| Referrals: | 26485 | |
Account | ||
| Main Balance: | $6.535 | |
| Renting Balance: | $0.280 | |
| Received: | $75.875 | |
| Direct Purchases: | $52.850 | |
Day 42... November 12 2008 1:30am
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 313 | |
Advertisement Clicks | ||
| Yours: | 284 | |
| Referrals: | 27095 | |
Account | ||
| Main Balance: | $9.635 | |
| Renting Balance: | $0.280 | |
| Received: | $75.875 | |
| Direct Purchases: | $52.850 | |
Day 43... November 14 2008 4:00am(Very very late report)
| Membership | ||
| Since: | 2008/09/26 | |
| Type: | Standard | |
Referrals | ||
| Direct: | 15 | |
| Rented: | 313 | |
Advertisement Clicks | ||
| Yours: | 290 | |
| Referrals: | 27623 | |
Account | ||
| Main Balance: | $12.335 | |
| Renting Balance: | $0.280 | |
| Received: | $75.875 | |
| Direct Purchases: | $52.850 | |
Day 45... November 16 2008 12:00mn
| Membership | ||
| | Since: | 2008/09/26 |
| Type: | Standard | |
Referrals | ||
| Direct: | 17 | |
| Rented: | 279 | |
Advertisement Clicks | ||
| Yours: | 299 | |
| Referrals: | 28618 | |
Account | ||
| Main Balance: | $3.500 | |
| Renting Balance: | $0.280 | |
| Received: | $89.775 | |
| Direct Purchases: | $52.850 | |
Day 46... November 18 2008 1:00am late report
| Membership | ||
| | Since: | 2008/09/26 |
| Type: | Standard | |
Referrals | ||
| Direct: | 17 | |
| Rented: | 216 | |
Advertisement Clicks | ||
| Yours: | 303 | |
| Referrals: | 28964 | |
Account | ||
| Main Balance: | $5.270 | |
| Renting Balance: | $0.280 | |
| Received: | $89.775 | |
| Direct Purchases: | $52.850 | |
